
Manufacturer | Eaton Bussmann |
---|---|
Mfg Catalog # | LPJ-125SP |
Codale Part # | 43952 |
UPC | 05171252342 |
Product Description | LOW PEAK CLASS J T/D |
Codale Part No. | 43952 |
Type | Current-limiting, Time-delay |
Application | Specialized circuits and industrial control |
Voltage Rating | 600 Vac, 300 Vdc |
Length | 1.5 IN |
Amperage Rating | 125A |
Connection Type | Bolted blade end X bolted blade end |
Width | 1.5 IN |
Height | 5.75 IN |
Interrupt Rating | 300 kAIC at 600 Vac, 100 kAIC Vdc |
Diameter | 1.63 IN |
Weight | .75 LB |
Class | Class J |
Response Time | 10 S at 500% |
Packaging Type | Standard |
Catalog Description | LOW PEAK CLASS J T/D |
Product Short Description | LPJ Low Peak |
Item Long Description | Eaton Bussmann Series LPJ Fuse,LPJ Low Peak,Current-limiting,time delay,125 A,600 Vac,300 Vdc,300000 A at 600 Vac,100 kAIC Vdc,Class J,10s at 500% response time,Dual element,Non-indicating,Bolted blade end X bolted blade end connection |
MDM Pkg GTiN | 00051712523424 |
Length | 5.75 in |
Width | 1.5 in |
Size | 1.63 In Diameter X 5.75 In Length |
Voltage | 300 Volt |
Type | Current Limiting,Time-Delay |
Diameter | 1.63 in |
Applications | Ind Facilities & Factories - Facility: Safety and Security Systems |
Height | 2 in |
Weight | .75 lb |
Standard | CE,CSA C22.2,UL |
Connection Type | Blade |
Family Brand Name | Bussmann Series |
Class | J |
Tc Connection | Bolted blade end x b |
Amperage | 125 Amp |
Response Time | 10 seconds at 500% |
End Type | Blade,Bolted |
Interrupt Rating | 100 kA |
Element | Dual |
Sub Brand | Bussmann Series |
Blade Dimensions | 5.7500 IN X 0.8100 I |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.