
UPC | 05171254850 |
Product Description | LOW-PEAK DUAL ELEMENT |
Codale Part No. | 44568 |
Type | Current-limiting, Time-delay |
Application | Large distribution switchboards, power panelboards, motor control centers |
Voltage Rating | 600 Vac, 300 Vdc |
Length | 9.63 IN |
Amperage Rating | 200A |
Connection Type | Blade end X blade end |
Width | 1.61 IN |
Height | 1.61 IN |
Interrupt Rating | 300 kAIC at 600 Vac, 100 kAIC at 300 Vdc |
Diameter | 1.61 IN |
Weight | 1.5 LB |
Class | Class RK1 |
Packaging Type | Standard |
Catalog Description | LOW-PEAK DUAL ELEMENT |
Product Short Description | Low Peak Fuse |
Item Long Description | Eaton Bussmann Series LPS-RK Fuse,Low Peak,Current-Limiting,time delay,Electrically isolated end cap,200 A,600 Vac,300 Vdc,300 kAIC at 600 Vac,100 kAIC at 300 Vdc,Class RK1,Dual element,Blade end X blade end connection,1 unit,LPS-RK1 series |
MDM Pkg GTiN | 00051712548502 |
Length | 9.63 in |
Width | 1.61 in |
Size | 1.61 In Diameter X 9.63 In Length |
Voltage | 300 Volt |
Type | Current Limiting,Time-Delay |
Diameter | 1.61 in |
Applications | Ind Facilities & Factories - Facility: Safety and Security Systems |
Height | 1.61 in |
Weight | 1.5 lb |
Connection Type | Blade |
Family Brand Name | Bussmann Series |
Class | Class RK1 |
Tc Connection | Blade end x blade en |
Amperage | 200 Amp |
Response Time | 10 S at 500% |
End Type | Blade |
Interrupt Rating | 100 kA |
Sub Brand | Bussmann Series |
Blade Dimensions | 9.6300 IN X 1.6100 I |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.